This document provides a document template for a site configuration and implementation.

Document Information
| Document | |
| Title | Site configuration / Implementation |
| Topic | Environment or Solution |
| Author(s) | Author |
| Document Type | Level 2, “Implementation” |
| Classification | Public / ITPROSEC Company internal / ITPROSEC Business confidential / ITPROSEC Strictly company confidential |
| Responsible | < Person, who is responsible for creating the document > |
| Filing | IT Document Library „Template Implementation.dot“ |
| Version | |
| Version | 0.1 |
| Status | Draft / Review / Released / Invalid |
| Reviewers | < hierarchical superior staff member of author > |
| Reviewed and Released | 2011-04-08 |
| Next Review Date | 2012-04-07 (standard: one year after release date) |
| Comment |
Contact List
| Name | Role | Involvement in document |
Document History
| Vers. | Last changed | By | Comment |
Contents
1 Site Information……………………………………………………………………………………………………………….. 5
1.1 Responsible departments and contact persons………………………………………………………………………. 5
1.2 Network………………………………………………………………………………………………………………………….. 5
1.3 Assigned Networks…………………………………………………………………………………………………………… 5
1.4 Network Diagram…………………………………………………………………………………………………………….. 5
2 Major components……………………………………………………………………………………………………………. 6
2.1 Network devices………………………………………………………………………………………………………………. 6
2.1.1 Central Switch……………………………………………………………………………………………………………………………………………….. 6
2.1.2 Additional switch A……………………………………………………………………………………………………………………………………….. 6
2.1.3 Additional switch B……………………………………………………………………………………………………………………………………….. 6
2.2 Firewall…………………………………………………………………………………………………………………………… 7
2.3 Servers……………………………………………………………………………………………………………………………. 7
2.3.1 Hardware Platform plus Xen…………………………………………………………………………………………………………………………. 7
2.3.2 Guest System A……………………………………………………………………………………………………………………………………………… 8
2.3.3 Guest System B……………………………………………………………………………………………………………………………………………… 8
3 Appendix……………………………………………………………………………………………………………………….. 10
Table of Contents
1 Site Information
1.1 Responsible departments and contact persons
2 Network
2.1 Assigned Networks
| Network | Range | Used for | Comment |
2.2 Network Diagram
< Screenshot of Network diagram and / or link to location where current version is filed >
3 Major components
3.1 Network devices
3.1.1 Central Switch
| Component | |
| Hardware | < Type, model, labeling on hardware > |
| Location | < e.g. data centre, room, rack > |
| Location contact | < Contact persons for access to data centre or local admins > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Configuration file | < e.g. link to configuration file on backup location > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Support | < e.g. IT > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
3.1.2 Additional switch A
| Component | |
| Hardware | < Type, model, labeling on hardware > |
| Location | < e.g. data centre, room, rack > |
| Location contact | < Contact persons for access to data centre or local admins > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Configuration file | < e.g. link to configuration file on backup location > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Support | < e.g. IT > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
3.1.3 Additional switch B
| Component | |
| Hardware | < Type, model, labeling of hardware component > |
| Location | < e.g. data centre, room, rack no. > |
| Location contact | < Contact persons for access to data centre or local admins > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Configuration file | < e.g. link to configuration file on backup location > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Support | < e.g. IT > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
3.2 Firewall
| Component | |
| Hardware | < Type, model, labeling of hardware > |
| Location | < e.g. data centre, room, rack > |
| Location contact | < Contact persons for access to data centre or local admins > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Configuration file | < e.g. link to configuration file on backup location > |
| Interfaces | < IP-configuration or reference to configuration > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Support | < e.g. Server Team > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
Special configuration or non-standard according to Operations Manual:
< Special NAT configuration, special IDP configuration, etc. >
3.3 Servers
3.3.1 Hardware Platform plus Xen
| Component | |
| Hardware | < Type, model, labeling of hardware > |
| Location | < e.g. data centre, room, rack > |
| Location contact | < Contact persons for access to data centre or local admins > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Configuration | < e.g. link to Network Team , configuration file > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Support | < e.g. Network Team > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
Special configuration or non-standard according to Operations Manual:
< Special XEN configuration, etc. >
3.3.2 Guest System A
| Component | |
| Software | < e.g. Windows 2008 Server > |
| Functions | < e.g. DNS, DHCP, Syslog > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Configuration | < e.g. link to IT, configuration file > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Support | < e.g. IT > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
Special configuration or non-standard according to Operations Manual:
< Special DNS, DHCP or Syslog configuration, etc. >
3.3.3 Guest System B
| Component | |
| Software | < e.g. Windows 2008 Server > |
| Functions | < e.g. DNS, DHCP, Syslog > |
| Management IP or DNS-name | < Host name or IP to be connected for management > |
| Management system or access path | < e.g. SSH from secure segment > |
| Responsible Person | < Person, who is responsible for administering the device > |
| Configuration | < e.g. link to Network Team server protocol, configuration file > |
| Support | < e.g. Network Team > |
| Literature | < References to documents, which are relevant for system operation; e.g. Operations Manuals > |
Special configuration or non-standard according to Operations Manual:
< Special DNS, DHCP or Syslog configuration, etc. >